Features
Panoramic Camera
- Three 1/2.8" progressive scan CMOS
- Up to 3 x 1920 x 1080 resolution @30fps
- Horizontal field of view: 130°
- Min. illumination: Color: 0.01 Lux@(F1.6, AGC ON), B/W:
0.05 Lux@(F1.6, AGC ON), 0 Lux with IR - IR distance: 20m
Tracking PTZ Camera
- 1/2.8" progressive scan CMOS
- Up to 1920 x 1080 resolution @30fps
- Horizontal field of view: 119°, Horizontal field of view: 61°
- Min. illumination: Color: 0.01 Lux@(F1.6, AGC ON), B/W:
0.05 Lux@(F1.6, AGC ON), 0 Lux with IR - 4X Optical Zoom, 16X Digital Zoom
Dimensions (mm)
Order Model
VG515-AD
Network | |
API | Open-ended, support ONVIF, support HIKVISION SDK and Third-Party Management Platform |
Protocols | TCP/IP, IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP,RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Camera Module | |
One-touch Link | Support |
Panoramic Camera | |
Image Sensor | Three 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color:0.01 Lux @(F1.6,AGC ON); B/W:0.05Lux @(F1.6,AGC ON) |
Lens | 2.0mm/ F1.6 |
Field of View | Horizontal: 130° |
3D DNR | Support |
HLC | Support |
Video Compression | H.265/H.264/MJPEG |
Main Stream Resolution | 16:9 50Hz: 25fps (1920×1080,1280×960,1280×720, 704×576,640×480,352×288) , 60Hz: 25fps(1920×1080,1280×960,1280×720, 704×480,640×480,352×240) |
Basic Event Detection | Motion Detection, Video Tampering Detection |
Smart Event Detection | Audio Exception Detection |
Tracking PTZ Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux@(F1.6, AGC ON), B/W: 0.05 Lux@(F1.6, AGC ON), 0 Lux with IR |
S/N Ratio | ≥ 55 dB |
3D DNR | Support |
Smart Image Enhancement | Optical WDR, Digital Defog, HLC, Smart IR, EIS |
Focal Length | 2.8 to 12mm, 4× optical zoom |
Min. Working Distance | 10mm to 1500mm (Wide-Tele) |
Aperture Range | F1.6 |
Pan and Tilt Range | Pan: 350°, Tilt: 0° to 90° |
Pan and Tilt Speed | Pan Manual Speed: 0.1°/s to 30°/s (Configurable), Pan Preset Speed: 30°/s Tilt Manual Speed: 0.1°/s to 30°/s (Configurable), Tilt Preset Speed: 30°/s |
Preset Number | 300 |
Patrol | 8 patrols, up to 32 presets per patrol |
Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern |
Park Action | Preset/ Pattern Scan/ Patrol Scan/ Auto Scan/ Tilt Scan/ Random Scan/ Frame Scan/Panorama Scan |
Scheduled Task | Preset/ Pattern Scan/ Patrol Scan/ Auto Scan/ Tilt Scan/ Random Scan/ Frame Scan/Panorama Scan/ Dome Reboot/ Dome Adjust/ Aux Output |
Power-off Memory | Support |
3D Positioning | Support |
Video Compression | H.265/H.264/MJPEG |
Main Stream Resolution | 16:9 50Hz: 25fps (1920×1080,1280×960,1280×720, 704×576,640×480,352×288) , 60Hz: 25fps(1920×1080,1280×960,1280×720, 704×480,640×480,352×240) , |
System Interface | |
Network Interface | 1 RJ45 10 M/100 M Ethernet Interface/PoE+ |
Audio Input/ Output | 1-ch audio input and 1-ch audio output. |
Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC (up to 128GB) |
General | |
Power Supply | DC12V/PoE |
Working Temperature | Indoor: 14°F to 122°F |
Working Humidity | ≤ 90% |
Dimensions | 128.6 mm × Φ183 mm (5.1" x 7.2") |
Power Consumption | 25 W Max. |
Protection Level | IP54 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Weight | 0.93kg (2.05lbs) |
360°panoramic + PTZ multiple lense camera
- Product Code: VG7PT6
- Availability: In Stock
-
$0.00