Features
- 2.1MP, 1920x1080@30fps
- 4.3-129mm lens, 30x Optical Zoom
- Pan & tilt rotation
- IR up to 493ft
- Support on-board storage up to 128GB
- Support audio I/O, alarm I/O
- Support smart defog
- 24V AC & Hi-PoE
- IP66
- Video Content Analytic
Dimensions
Order Model
IPTZ562-30X/IR
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Effective Pixel | 1920(H) x 1080(V) |
Minimum Illumination | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01lux, 0 lux with IR |
Shutter time | 1-1/10,000s |
HLC | Support |
Smart defog | Support |
Privacy Masking | 8 privacy masks programmable |
AGC | Auto/Manual |
S / N Ratio | Large than 52dB |
BLC | ON/OFF |
DWDR | Support |
Digital Zoom | 16X |
Image | |
Third Stream | 50Hz: 25fps(1920x1080), 25fps(1280x960), 25fps (1280x720), 25fps(704x576), 25fps (352x288), 25fps (176x144) 60Hz: 30fps(1920x1080), 30fps(1280x960), 30fps (1280x720), 30fps(704x480), 30fps (352x240), 30fps (176x120) |
Network | |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Users | Up to 20 users |
Mini SD Card | Support up to 128GB Micro SD/SDHC/SDXC card |
Ethernet | 10Base -T, /100Base-TX, RJ45 Connector |
Max. Image Resolution | 1920x1080 |
Main Stream | 50Hz: 25 fps (1920x1080), 25 fps (1280x720) 60Hz: 30 fps (1920x1080), 30 fps (1280x720) |
Sub Stream | 50Hz:25fps(704×576)、25fps(352×288)、25fps(320×240) 60Hz: 30fps(704×480)、30fps(352×240)、30fps(320×240) |
Image Compression | H.264 / MJPEG |
Audio Compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
User/Host Level | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
Lens | |
Focal Length | 4.3-129.0mm, 30x |
Zoom Speed | Approx.3s(Optical Wide~Tele) |
Angle of View | 58.3-3.2 degree (Wide~Tele) |
Minimum Working Distance | 10~1,000mm(Wide~Tele) |
Aperture Range | F1.6-F5.0 |
Pan and Tilt | |
Range | Pan:360° endless; Tilt: -15°~90°(Auto Flip) |
Speed | Pan Manual Speed: 0.1°~160°/s, Pan Preset Speed: 240°/s Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
Number of Preset | 300 |
Patrol | 8 patrols, up to 32 presets per patrol |
Park action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
Scheduled Task | Auto scan / Frame scan / Random scan / Patrol / Pattern / Preset / Panorama scan / Tilt scan / Dome reboot / Dome adjust / Aux output |
System Integration | |
Application programming | Open-ended API, support ONVIF, PSIA and CG |
Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
Power | 24V AC & Hi-PoE, Max.40W |
Temperature / Humidity | -22°F ~ 149°F/90% or less |
Protection Level | IP66, TVS 4000V lightning protection, surge protection and voltage transient protection |
Dimension | Φ8.66”x13.91” |
Weight (approx.) | 9.92lbs |
Features | |
Detection | Intrusion detection, Line crossing detection, Audio exception detection, Motion detection |
ROI encoding | Support |
Infrared | |
IR irradiation distance | 493ft |
IR Intensity | Automatically adjusted, depending on the zoom ratio |
Alarm | |
Alarm | 2/1 alarm I/O |
Alarm Trigger | Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Alarm Action | Preset, Patrol, Pattern, Recording, Relay output, Upload center, Upload FTP, Email linkage |
Input & Output | |
Audio Input | 1 Mic in/Line in interface, line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output | 1 Audio output interface, line level, impedance: 600Ω |
2MP 30x Network IR PTZ Dome Camera
- Product Code: IPTZ562-30X/IR
- Availability: In Stock
-
$0.00