Features
- Up to 5 megapixel high resolution
- Max. 2560 × 1920 @20fps
- 2.8 mm fixed lens
- 120dB Wide Dynamic Range
- 3D Digital Noise Reduction
- 12 VDC & PoE (802.3af)
- IR range: up to 100ft
- Support on-board storage, up to 128 GB
- Support H.265, H.265+, H.264+, H.264
- IP67
Dimensions (in)
Order Model
VG505-B
Camera | |
Image Sensor | 1/2.9" Progressive Scan CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color 0.01 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3 s to 1/100,000 s |
Lens | 2.8 mm, horizontal field of view 81° |
Slow shutter | Support |
Lens Mount | M12 |
Adjustment Range | Pan 0° to 360°, tilt 0° to 90°, rotate 0° to 360° |
Day& Night | IR cut filter with auto switch |
Wide Dynamic Range | 120 dB |
Digital noise reduction | 3D DNR |
Compression Standard | |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate | 32Kbps~16Mbps |
Triple Streams | Yes |
Image | |
Max. Image Resolution | 2560x1920 |
Frame Rate | 50Hz 20 fps (2560 x 1920), 25 fps (2560 x 1440, 2048 x 1536, 1920 x 1080, 1280 x720) 60Hz 20 fps (2560 x 1920), 30 fps (2560 x 1440, 2048 x 1536, 1920 x 1080, 1280 x720) |
Image Settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Sub Stream | 50Hz 25fps (640 x 360, 352 x 288) 60Hz 30fps (640 x 360, 352 x 240) |
Third Stream | 50Hz 25fps (1280 x 720, 640 x 360, 352 x 288) 60Hz 30fps (1280 x 720, 640 x 360, 352 x 240) |
Image Enhancement | BLC/3D DNR |
ROI | Support 1 fixed region for each stream, and face dynamic tracking |
Day/Night Switch | Auto/Scheduled |
Target Cropping | Support |
Network | |
General Function | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
On-board storage | Built in Micro SD/SDHC/SDXC slot, up to 128 GB |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal | Objects removed from the pre-defined region, such as the exhibits on display. |
Recognition | Face Detection |
General | |
Operating Conditions | -22 °F ~ 140 °F Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, PoE (802.3af Class3) |
Weather Proof | IP67 |
IR Range | Up to 100ft |
Dimensions | Camera Φ70 x 155.03 mm (Φ2.76″ x 6.1″) Package 216 x 121 x 118 mm (8.5″ x 4.76″ x 4.65″) |
Power Consumption | 12 VDC ± 25%, 6W PoE(802.3af, class 3), 7W |
Weight | Camera 410 g (0.9 lb.) |
5MP Network Bullet Camera
- Product Code: VG505-B
- Availability: In Stock
-
$0.00