ColorVis
ColorVis technology provides 24/7 vivid colorful images with F1.0 advanced lenses, high performance sensors and friendly lighting. F1.0 super-aperture collects more light to produce brighter images. Advanced sensor technology can vastly improve the utilization of available light. In zero-light scenarios, built-in, warm supplemental lighting works to guarantee colorful images.
Features
- Max. 2688 × 1520 @30fps
- 2.8 mm/4 mm fixed lens
- H.265+, H.264+
- 120dB WDR
- Built-in mic
- 12 VDC & PoE (802.3af, class 3)
- Built-in micro SD/SDHC/SDXC slot, up to 128G
- BLC/3D DNR/HLC/ROI
- 0.0014 Lux @ (F1.0, AGC ON), 0 Lux with Light
- Full time color
Dimensions
Order Model
VGC344-XT
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Signal System | PAL/NTSC |
Min. Illumination | 0.0014 Lux @ (F1.0, AGC ON), 0 Lux with Light |
Shutter time | 1/3 s to 1/100,000 s |
Lens | 4 mm, horizontal FOV: 94°, vertical FOV: 48°, diagonal FOV: 115° |
Slow shutter | Support |
Lens Mount | M16 |
Adjustment Range | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Day& Night | Auto |
Wide Dynamic Range | 120 dB |
Digital noise reduction | 3D DNR |
Focus | Fixed |
Compression Standard | |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate | 32Kbps~16Mbps |
Image | |
Max. Image Resolution | 1920 x 1080 |
Frame Rate | 50Hz: 25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fp s(1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement | BLC/3D DNR/HLC/ROI |
ROI | Support 1 fixed region for main stream and sub-stream separately |
Day/Night Switch | Day/Night/ |
Network | |
Network Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/ CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
System Compatibility | ONVIF (Profile S, Profile G),ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
Audio | 1 audio input (built-in mic), mono sound |
Reset Button | Yes |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
Line Crossing Detection | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal | Objects removed from the pre-defined region, such as the exhibits on display. |
General | |
Operating Conditions | 30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug ,PoE (802.3af, class 3) |
Weather Proof | IP66 |
Dimensions | Camera: Φ 138.3 × 125.2 mm (Φ 5.4" × 4.9") With package: 170 × 170 × 150 mm (7" × 7" × 5.9") |
Power Consumption | 12 VDC, 0.5 A, max. 6 W PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 7.5 W |
Weight | Camera: 575 g (1.3 lb.) With package: 833 g (1.8 lb.) |
4 MP ColorVis Fixed Turret Network Camera
- Product Code: VGC344-XT
- Availability: In Stock
-
$0.00